> ## Documentation Index
> Fetch the complete documentation index at: https://langchain-zh.cn/llms.txt
> Use this file to discover all available pages before exploring further.

# 示例数据格式

<Check>
  在深入阅读本内容之前，建议先了解以下内容：

  * [评估概念指南](/langsmith/evaluation-concepts)
</Check>

LangSmith 将示例存储在数据集中，格式如下：

| 字段名称                | 类型   | 描述                                                                  |
| ------------------- | ---- | ------------------------------------------------------------------- |
| **id**              | UUID | 示例的唯一标识符。                                                           |
| **name**            | 字符串  | 示例的名称。                                                              |
| **created\_at**     | 日期时间 | 示例创建的时间。                                                            |
| **modified\_at**    | 日期时间 | 示例最后一次修改的时间。                                                        |
| **inputs**          | 对象   | 示例的输入映射。                                                            |
| **outputs**         | 对象   | 运行生成的输出映射或集合。                                                       |
| **dataset\_id**     | UUID | 示例所属的数据集。                                                           |
| **source\_run\_id** | UUID | 如果此示例是从 LangSmith [`运行`](/langsmith/run-data-format) 创建的，则为该运行的 ID。 |
| **metadata**        | 对象   | 可在示例上存储的额外用户或 SDK 定义信息的映射。                                          |

要了解更多关于如何在评估中使用示例的信息，请阅读我们的操作指南：[评估 LLM 应用](/langsmith/evaluate-llm-application)。

***

<div className="source-links">
  <Callout icon="edit">
    [Edit this page on GitHub](https://github.com/langchain-ai/docs/edit/main/src/i18n\zh-CN\langsmith\example-data-format.mdx) or [file an issue](https://github.com/langchain-ai/docs/issues/new/choose).
  </Callout>

  <Callout icon="terminal-2">
    [Connect these docs](/use-these-docs) to Claude, VSCode, and more via MCP for real-time answers.
  </Callout>
</div>
